When we make requests to client servers, these requests originate from a list of known IP addresses.
When we call client servers, these calls come from a list of known IP addresses.
Botmaker will only make requests to its services from one of the following IPs:
Required IPs when using video calls:
ip | port | protocol | description | updated |
35.215.253.220 | 443 | https/wss | WS signaling server 1 (r0.botmaker.com) | Jun-21-2024 |
35.215.244.50 | 443 | https/wss | WS signaling server 2 (r1.botmaker.com) | Jun-21-2024 |
35.215.214.164 | 443 | https/wss | WS signaling server 3 (r2.botmaker.com) | Jul-12-2024 |
35.199.85.80 | 443 | https/wss | WS signaling server 4 (r3.botmaker.com) | Jun-21-2024 |
35.215.234.210 | 10000-65535 | tcp/udp | WebRTC server 1 | Jun-21-2024 |
35.215.222.124 | 10000-65535 | tcp/udp | WebRTC server 2 | Jun-21-2024 |
35.247.204.64 | 10000-65535 | tcp/udp | WebRTC server 3 | Jun-21-2024 |
35.199.83.20 | 10000-65535 | tcp/udp | WebRTC server 4 | Jun-21-2024 |
2600:1900:40f1:59e:0:0:0:0 | 10000-65535 | tcp/udp | WebRTC server 1 ipv6 | Jul-10-2024 |
2600:1900:40f1:59e:0:1:0:0 | 10000-65535 | tcp/udp | WebRTC server 2 ipv6 | Jul-10-2024 |
2600:1900:40f1:59e:0:2:0:0 | 10000-65535 | tcp/udp | WebRTC server 3 ipv6 | Jul-10-2024 |
2600:1900:40f1:59e:0:3:0:0 | 10000-65535 | tcp/udp | WebRTC server 4 ipv6 | Jul-10-2024 |
stun.l.google.com | 19302 | stun | Google Public STUN server 0 | Jun-21-2024 |
stun1.l.google.com | 19302 | stun | Google Public STUN server 1 | Jun-21-2024 |
stun2.l.google.com | 19302 | stun | Google Public STUN server 2 | Jun-21-2024 |
stun3.l.google.com | 19302 | stun | Google Public STUN server 3 | Jun-21-2024 |
stun4.l.google.com | 19302 | stun | Google Public STUN server 4 | Jun-21-2024 |
Remember to visit our Help Center for further information.