In this article, you will learn about the different default roles available in the platform and what each one enables.
Roles within the platform are organized hierarchically.
This means that each role automatically inherits all permissions from the role below it, and also adds its own permissions.
The platform’s default roles are: OPERATOR – SUPERVISOR – CONFIGURATOR – ADMIN
Feature / Screen | Operator | Supervisor | Configurator | Admin |
|---|---|---|---|---|
Chats | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Contacts | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Shortcuts | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Mobile App | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Tickets | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Queues | – | ✔︎ | ✔︎ | ✔︎ |
Responses | – | ✔︎ | ✔︎ | ✔︎ |
Dashboards | – | ✔︎ | ✔︎ | ✔︎ |
Metrics | – | ✔︎ | ✔︎ | ✔︎ |
Segments | – | ✔︎ | ✔︎ | ✔︎ |
Import Contacts | – | ✔︎ | ✔︎ | ✔︎ |
Users | – | ✔︎ | ✔︎ | ✔︎ |
Roles | – | ✔︎ | ✔︎ | ✔︎ |
Support Teams | – | ✔︎ | ✔︎ | ✔︎ |
Flow Manager | – | – | ✔︎ | ✔︎ |
Variables | – | – | ✔︎ | ✔︎ |
Entities | – | – | ✔︎ | ✔︎ |
Actions | – | – | ✔︎ | ✔︎ |
Templates | – | – | ✔︎ | ✔︎ |
Rules | – | – | ✔︎ | ✔︎ |
Webhooks | – | – | ✔︎ | ✔︎ |
Internal Settings | – | – | ✔︎ | ✔︎ |
Multibot | – | – | ✔︎ | ✔︎ |
Inbox | – | – | ✔︎ | ✔︎ |
Audiences | – | – | ✔︎ | ✔︎ |
Contact Groups | – | – | ✔︎ | ✔︎ |
Campaigns | – | – | ✔︎ | ✔︎ |
Notifications | – | – | ✔︎ | ✔︎ |
Channels | – | – | ✔︎ | ✔︎ |
WhatsApp Flows | – | – | ✔︎ | ✔︎ |
Account | – | – | – | ✔︎ |
Audit | – | – | – | ✔︎ |
Roles are organized hierarchically.
Each role automatically inherits all permissions from lower-level roles and adds additional permissions.
Remember to visit our Help Center for further information.